| Song Title | Year Released * | Song Rank |
|---|---|---|
| Pull marine | 1995 | 215,600 |
| Ohio | 1983 | 352,722 |
| Beau oui comme Bowie | 1983 | 407,457 |
| C'est rien je m'en vais c'est tout | 1995 | 517,552 |
| Ok pour plus jamais | 1995 | 519,602 |
| Et moi chouchou | 1995 | 536,918 |
| Le mal intérieur | 1995 | 591,254 |
| Entre autre pas en traître | 1995 | 603,467 |
| Je t'aime idiot | 1995 | 616,444 |
| Fingertrack 673 | 1,132,507 |
Selected Isabelle Adjani film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Isabelle Adjani (born 27 June 1955) is a French film actress and singer. Adjani has appeared in 30 films since 1970, performing in French, English and German. She holds the record for the most César Awards for Best Actress, having received five: for Possession (1981) and Quartet, One Deadly Summer (1983), Camille Claudel (1988), Queen Margot (1994) and Skirt Day (2009).