| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1999 | Minnesota Vikings | QB | 1 | 0 |
| 2000 | Minnesota Vikings | QB | 16 | 16 |
| 2001 | Minnesota Vikings | QB | 11 | 11 |
| 2002 | Minnesota Vikings | QB | 16 | 16 |
| 2003 | Minnesota Vikings | QB | 14 | 14 |
| 2004 | Minnesota Vikings | QB | 16 | 16 |
| 2005 | Minnesota Vikings | QB | 7 | 7 |
| 2006 | Miami Dolphins | QB | 4 | 4 |
| 2007 | Oakland Raiders | QB | 7 | 6 |
| 2008 | Detroit Lions | QB | 5 | 5 |
| 2009 | Detroit Lions | QB | 8 | 5 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Daunte Rachard Culpepper (born January 28, 1977) is a retired American football quarterback. He last played for the Sacramento Mountain Lions of the United Football League (UFL). Prior to joining the UFL, Culpepper enjoyed a successful National Football League (NFL) career after being drafted 11th overall in the 1999 NFL Draft by the Minnesota Vikings. He played college football at the University of Central Florida.