| Song Title | Year Released * | Song Rank |
|---|---|---|
| Desafinado | 1961 | 47,558 |
| Manteca | 1948 | 54,045 |
| A Night In Tunisia | 1992 | 55,320 |
| Salt Peanuts | 1945 | 64,119 |
| Dizzy Atmosphere | 1973 | 68,242 |
| Groovin' High | 1945 | 89,548 |
| All The Things You Are | 1973 | 113,186 |
| Con Alma | 1990 | 116,598 |
| Tin Tin Deo | 1956 | 117,839 |
| Good Bait | 1948 | 124,761 |
Selected Dizzy Gillespie film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
John Birks "Dizzy" Gillespie (October 21, 1917 – January 6, 1993) was an American jazz trumpeter, bandleader, composer and occasional singer.