| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | TOR | 87 | 308 | 26 | 73 | 7 | 1 | 2 | 19 | 1 | 12 | 58 | 0.237 | 0.269 | 0.286 |
| 1980 | TOR | 38 | 111 | 11 | 27 | 6 | 1 | 0 | 4 | 3 | 2 | 29 | 0.243 | 0.263 | 0.315 |
| 1981 | TOR | 86 | 246 | 20 | 46 | 6 | 2 | 0 | 14 | 8 | 23 | 41 | 0.187 | 0.258 | 0.228 |
| Year | Team | G | GS | Inn | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|
| 1979 | TOR | 86 | 86 | 737.2 | 198 | 261 | 11 | 67 | 0.977 |
| 1980 | TOR | 32 | 30 | 261.2 | 68 | 12 | 1 | 3 | 0.988 |
| 1981 | TOR | 84 | 72 | 658.1 | 88 | 146 | 12 | 20 | 0.951 |
| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | BOS | 53 | 564 | 79 | 0.36 | 56 | 0.86 | 25 | 31 | 56 | 87 | 37 | 3 | 53 | 86 | 219 |
| 1983 | BOS | 80 | 2048 | 357 | 0.50 | 72 | 0.74 | 83 | 131 | 214 | 251 | 109 | 6 | 98 | 259 | 791 |
| 1984 | BOS | 71 | 1154 | 166 | 0.46 | 46 | 0.82 | 29 | 87 | 116 | 162 | 41 | 4 | 70 | 143 | 384 |
| 1985 | BOS | 75 | 2564 | 419 | 0.53 | 118 | 0.87 | 76 | 192 | 268 | 399 | 122 | 6 | 149 | 228 | 971 |
| 1986 | BOS | 80 | 2407 | 353 | 0.50 | 123 | 0.90 | 47 | 188 | 235 | 405 | 94 | 7 | 129 | 204 | 855 |
| 1987 | BOS | 71 | 2499 | 410 | 0.49 | 148 | 0.90 | 49 | 193 | 242 | 400 | 101 | 14 | 141 | 189 | 1053 |
| 1988 | BOS | 81 | 3018 | 482 | 0.49 | 158 | 0.88 | 59 | 190 | 249 | 503 | 115 | 17 | 153 | 203 | 1270 |
| 1989 | BOS | 45 | 1349 | 271 | 0.46 | 114 | 0.89 | 37 | 117 | 154 | 215 | 52 | 1 | 82 | 108 | 714 |
| 1989 | SAC | 28 | 1028 | 209 | 0.45 | 91 | 0.81 | 34 | 67 | 101 | 187 | 41 | 7 | 63 | 78 | 567 |
| 1990 | SAC | 75 | 2727 | 506 | 0.44 | 222 | 0.83 | 69 | 257 | 326 | 453 | 113 | 18 | 185 | 238 | 1342 |
| 1991 | POR | 80 | 1710 | 337 | 0.47 | 114 | 0.83 | 45 | 160 | 205 | 285 | 63 | 13 | 100 | 195 | 890 |
| 1992 | POR | 81 | 1595 | 299 | 0.44 | 108 | 0.82 | 40 | 108 | 148 | 202 | 73 | 12 | 70 | 148 | 784 |
| 1993 | PHO | 80 | 2163 | 337 | 0.46 | 123 | 0.85 | 49 | 165 | 214 | 260 | 69 | 8 | 113 | 175 | 947 |
| 1994 | PHO | 68 | 1555 | 224 | 0.42 | 78 | 0.83 | 28 | 103 | 131 | 180 | 57 | 8 | 81 | 140 | 606 |
| 1995 | PHO | 74 | 1374 | 194 | 0.46 | 105 | 0.81 | 25 | 84 | 109 | 210 | 46 | 7 | 79 | 155 | 571 |
Selected Danny Ainge film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments
Daniel Ray "Danny" Ainge (born March 17, 1959 in Eugene, Oregon) is an American basketball manager and retired professional basketball and baseball player, currently serving as President of Basketball Operations for the Boston Celtics.