| Song Title | Year Released * | Song Rank |
|---|---|---|
| You Raise Me up | 2003 | 17,851 |
| Silent Night | 2007 | 27,623 |
| Believe | 27,688 | |
| The Christmas Song | 2007 | 32,107 |
| I'll Be Home For Christmas | 2007 | 32,352 |
| Ave Maria | 2007 | 35,948 |
| What Child is This | 2007 | 36,114 |
| It Came Upon a Midnight Clear | 2007 | 37,369 |
| To Where You Are | 2001 | 43,810 |
| When You Say You Love Me | 2003 | 47,868 |
Selected Josh Groban film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Joshua Winslow "Josh" Groban (born February 27, 1981) is an American singer, songwriter, musician, actor, and record producer. His first four solo albums have been certified multi-platinum, and in 2007, he was charted as the number-one best selling artist in the United States with over 21 million records in the nation. To date, he has sold over 25 million records worldwide and is the top selling classical artist of the 2000s in the US, according to Nielsen SoundScan.