| Song Title | Year Released * | Song Rank |
|---|---|---|
| Sleigh Ride | 1989 | 8,176 |
| Dream A Little Dream Of Me | 1990 | 8,226 |
| Have Yourself A Merry Little Christmas | 1989 | 11,986 |
| Manhattan | 1984 | 12,305 |
| Cheek To Cheek | 1984 | 13,522 |
| Ev'ry Time We Say Goodbye | 1984 | 14,707 |
| Someone To Watch Over Me | 1993 | 15,056 |
| I Get A Kick Out Of You | 1972 | 15,947 |
| It's Only A Paper Moon | 1984 | 16,331 |
| Let It Snow! Let It Snow! Let It Snow! | 1989 | 16,846 |
Selected Ella Fitzgerald film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Ella Fitzgerald (April 25, 1917 – June 15, 1996), also known as the "First Lady of Song", "Queen of Jazz", and "Lady Ella", was an American jazz vocalist with a vocal range spanning three octaves (D♭3 to D♭6). She was noted for her purity of tone, impeccable diction, phrasing and intonation, and a "horn-like" improvisational ability, particularly in her scat singing.