| Song Title | Year Released * | Song Rank |
|---|---|---|
| Spill The Wine | 1986 | 40,610 |
| House Of The Rising Sun | 1993 | 107,090 |
| Gotta Serve Somebody | 218,797 | |
| Don't Let Me Be Misunderstood | 1986 | 242,063 |
| We Gotta Get Out Of This Place | 1993 | 273,143 |
| Tobacco Road | 1986 | 313,456 |
| When I Was Young | 1986 | 316,257 |
| San Franciscan Nights | 1992 | 324,511 |
| Don't Bring Me Down | 1993 | 363,907 |
| It's My Life | 1986 | 405,311 |
Selected Eric Burdon film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Eric Victor Burdon (born 11 May 1941) is a British-American singer-songwriter best known as a member and vocalist of rock band the Animals, and the funk band War and for his aggressive stage performance. He was ranked 57th in Rolling Stone's list - The 100 Greatest Singers of All Time.