| Song Title | Year Released * | Song Rank |
|---|---|---|
| Davey Leading Horses | 1992 | 730,445 |
| Will Looks Off | 1992 | 735,697 |
| Easy Living | 2006 | 746,345 |
| Claudia's Theme | 1992 | 746,346 |
| He Ain't Got Rhythm | 2006 | 757,563 |
| I Remember You | 2006 | 757,564 |
| Pony for the Lady | 1992 | 757,565 |
| Bucket of Water | 1992 | 763,393 |
| Nice Work If You Can Get It | 1991 | 787,857 |
| Belle of the Ball | 2006 | 794,531 |
Selected Lennie Niehaus film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Lennie Niehaus (born 11 June 1929) is an American alto saxophonist, arranger, and composer on the West Coast jazz scene. He has played with the Stan Kenton big band, and various other jazz bands on the West Coast of the U.S. Niehaus has arranged and composed for motion pictures, including several produced by Clint Eastwood.