| Song Title | Year Released * | Song Rank |
|---|---|---|
| Midnight Rider | 2001 | 49,346 |
| Floating Bridge | 2011 | 115,478 |
| Little By Little | 2011 | 123,232 |
| I Can't Be Satisfied | 2011 | 125,750 |
| Just Another Rider | 2010 | 126,287 |
| Devil Got My Woman | 2011 | 129,153 |
| Blind Man | 2011 | 144,586 |
| Please Accept My Love | 2011 | 169,409 |
| I Believe I'll Go Back Home | 2011 | 169,853 |
| My Love Is Your Love | 2011 | 173,522 |
Selected Gregg Allman film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Gregory LeNoir "Gregg" Allman (born December 8, 1947, in Nashville, Tennessee) is an American rock and blues singer-songwriter, keyboardist, guitarist and a founding member of The Allman Brothers Band. He was inducted with the band into the Rock and Roll Hall of Fame in 1995 and received a Lifetime Achievement Award from the Georgia Music Hall of Fame in 2006. His distinctive voice placed him in 70th place in the Rolling Stone list of the "100 Greatest Singers of All Time".