| Song Title | Year Released * | Song Rank |
|---|---|---|
| Cheek To Cheek | 1988 | 22,281 |
| Puttin´ On The Ritz | 1988 | 29,577 |
| The Way You Look Tonight | 1988 | 38,492 |
| They Can't Take That Away From Me | 1937 | 54,666 |
| Night And Day | 1988 | 60,849 |
| Steppin' Out With My Baby | 1988 | 62,934 |
| Let's Call The Whole Thing Off | 1988 | 68,479 |
| I Won't Dance | 1988 | 72,943 |
| Top Hat, White Tie, And Tails | 1988 | 84,317 |
| Nice Work If You Can Get It | 1937 | 84,722 |
Selected Fred Astaire film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Fred Astaire (born Frederick Austerlitz; May 10, 1899 – June 22, 1987) was an American film and Broadway stage dancer, choreographer, singer, musician and actor. His stage and subsequent film career spanned a total of 76 years, during which he made 31 musical films. He was named the fifth Greatest Male Star of All Time by the American Film Institute. He is particularly associated with Ginger Rogers, with whom he made ten films.