| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | SEA | 82 | 2244 | 259 | 0.45 | 69 | 0.71 | 108 | 135 | 243 | 528 | 165 | 15 | 180 | 249 | 588 |
| 1992 | SEA | 81 | 2549 | 331 | 0.45 | 99 | 0.67 | 123 | 172 | 295 | 506 | 147 | 21 | 174 | 248 | 764 |
| 1993 | SEA | 82 | 2548 | 476 | 0.49 | 151 | 0.77 | 95 | 186 | 281 | 399 | 177 | 21 | 148 | 250 | 1110 |
| 1994 | SEA | 82 | 2881 | 584 | 0.50 | 166 | 0.60 | 105 | 164 | 269 | 494 | 188 | 19 | 173 | 227 | 1349 |
| 1995 | SEA | 82 | 3015 | 685 | 0.51 | 249 | 0.72 | 108 | 173 | 281 | 583 | 204 | 13 | 201 | 206 | 1689 |
| 1996 | SEA | 81 | 3162 | 618 | 0.48 | 229 | 0.75 | 104 | 235 | 339 | 608 | 231 | 19 | 260 | 221 | 1563 |
| 1997 | SEA | 82 | 3213 | 706 | 0.48 | 254 | 0.72 | 106 | 272 | 378 | 583 | 197 | 13 | 215 | 208 | 1785 |
| 1998 | SEA | 82 | 3145 | 579 | 0.45 | 279 | 0.74 | 77 | 299 | 376 | 679 | 185 | 18 | 229 | 195 | 1571 |
| 1999 | SEA | 50 | 2008 | 401 | 0.43 | 199 | 0.72 | 62 | 182 | 244 | 436 | 109 | 12 | 154 | 115 | 1084 |
| 2000 | SEA | 82 | 3425 | 747 | 0.45 | 311 | 0.74 | 100 | 429 | 529 | 732 | 153 | 18 | 224 | 178 | 1982 |
| 2001 | SEA | 79 | 3244 | 725 | 0.46 | 271 | 0.77 | 73 | 288 | 361 | 642 | 127 | 26 | 209 | 184 | 1823 |
| 2002 | SEA | 82 | 3301 | 737 | 0.47 | 267 | 0.80 | 80 | 316 | 396 | 737 | 131 | 26 | 209 | 179 | 1815 |
| 2003 | MIL | 28 | 1085 | 221 | 0.47 | 88 | 0.75 | 23 | 63 | 86 | 206 | 40 | 8 | 56 | 64 | 550 |
| 2003 | SEA | 52 | 2123 | 444 | 0.45 | 162 | 0.69 | 56 | 192 | 248 | 457 | 93 | 12 | 131 | 117 | 1084 |
| 2004 | LAL | 82 | 2825 | 482 | 0.47 | 180 | 0.71 | 72 | 270 | 342 | 449 | 96 | 19 | 151 | 169 | 1199 |
| 2005 | BOS | 77 | 2541 | 339 | 0.47 | 153 | 0.76 | 48 | 188 | 236 | 469 | 88 | 12 | 148 | 121 | 873 |
| 2006 | MIA | 81 | 2305 | 230 | 0.42 | 100 | 0.79 | 34 | 199 | 233 | 257 | 71 | 10 | 102 | 169 | 626 |
| 2007 | MIA | 68 | 1503 | 144 | 0.39 | 38 | 0.67 | 18 | 114 | 132 | 201 | 43 | 3 | 66 | 117 | 358 |
Selected Gary Payton film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Gary Dwayne Payton (born July 23, 1968), also known as The Glove, is an American former professional basketball point guard. He is best known for his 13-year tenure with the Seattle SuperSonics, and holds Seattle franchise records in points, assists, and steals. He has also played with the Milwaukee Bucks, Los Angeles Lakers, Boston Celtics and Miami Heat, the last with whom he won an NBA Championship.