| Song Title | Year Released * | Song Rank |
|---|---|---|
| You Made Me Love You | 1988 | 94,907 |
| I've Heard That Song Before | 1988 | 110,259 |
| Two O'Clock Jump | 1977 | 140,277 |
| Sleepy Lagoon | 1990 | 163,452 |
| I'm Beginning To See The Light | 1990 | 168,073 |
| Strictly Instrumental | 1990 | 184,405 |
| I've Never Heard That Song Before - From ''Hannah and Her Sisters'' | 187,092 | |
| Music Makers | 1990 | 206,786 |
| Crazy Rhythm | 1988 | 218,796 |
| Back Beat Boogie | 1999 | 226,508 |
Selected Harry James film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Henry Haag “Harry” James (March 15, 1916 – July 5, 1983) was an actor and musician best known as a trumpeter who led a swing band during the Big Band Swing Era of the 1930s and 1940s. He was especially known among musicians for his astonishing technical proficiency as well as his superior tone.