| Song Title | Year Released * | Song Rank |
|---|---|---|
| You're No Good | 1977 | 32,500 |
| Blue Bayou | 1980 | 41,476 |
| It's So Easy | 1980 | 46,677 |
| When Will I Be Loved? | 1977 | 70,696 |
| Desperado | 1990 | 104,658 |
| When You Wish Upon A Star | 1999 | 120,133 |
| That'll Be The Day | 1990 | 121,166 |
| It Doesn't Matter Anymore | 1977 | 130,190 |
| A Dream Is A Wish Your Heart Makes | 130,766 | |
| Different Drum | 1977 | 144,373 |
Selected Linda Ronstadt film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Linda Marie Ronstadt (born July 15, 1946) is an American popular music recording artist. She has earned eleven Grammy Awards, two Academy of Country Music awards, an Emmy Award, an ALMA Award, numerous United States and internationally certified gold, platinum and multiplatinum albums, in addition to Tony Award and Golden Globe nominations.