| Song Title | Year Released * | Song Rank |
|---|---|---|
| Flight of the Bumblebee | 1995 | 222,737 |
| Greensleeves | 1995 | 311,671 |
| Liebesleid | 1995 | 340,746 |
| Hungarian Dance No. 5 | 1995 | 387,847 |
| Nocturne in E-flat major, Op. 9 No. 2 | 2004 | 424,741 |
| Concerto in A minor for Violin and Orchestra, BWV 1041: I. Allegro | 434,815 | |
| Concerto for Violin and Orchestra in D major, Op. 35: I. Allegro moderato | 1995 | 468,996 |
| Quartet No. 1 in G minor for Piano and Strings, Op. 25: I. Allegro | 532,394 | |
| Ave Maria | 2004 | 539,118 |
| Quartet (Trio Sonata) in E minor: II. Allegro | 558,421 |
Selected Isaac Stern film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Isaac Stern (Ukrainian: Ісаак Стерн, Russian: Исаа́к Штерн; July 21, 1920 – September 22, 2001) was a Polish-born violinist and conductor. He was renowned for his recordings and for discovering new musical talent.