| Song Title | Year Released * | Song Rank |
|---|---|---|
| Luck Be A Lady | 2012 | 453,903 |
| A Woman in Love | 637,792 | |
| I'll Know | 674,642 | |
| If I Were A Bell | 708,280 | |
| Guys and Dolls | 781,939 | |
| Portsmouth Harbor | 1,086,018 | |
| Up In The Ass Of Timo | 1,086,017 | |
| Neighborhood Watch | 1,132,351 | |
| Woman in Love, A (1952) | 1,132,353 | |
| Nuh Fall in Love | 1,132,354 |
Selected Marlon Brando film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Marlon Brando, Jr. (April 3, 1924 – July 1, 2004) was an American screen and stage actor. He is widely regarded as having had a significant impact on the art of film acting.