| Song Title | Year Released * | Song Rank |
|---|---|---|
| Hi Ho Silver Lining | 1967 | 17,463 |
| Beck's Bolero | 1967 | 34,964 |
| Freeway Jam | 1995 | 36,453 |
| Cause We've Ended As Lovers | 1991 | 38,503 |
| Rollin' & Tumblin' | 2001 | 51,423 |
| Scatterbrain | 1995 | 52,708 |
| I Ain't Superstitious | 1991 | 55,328 |
| Shapes Of Things | 1991 | 57,454 |
| She's A Woman | 1995 | 58,836 |
| You Know What I Mean | 2002 | 60,886 |
Selected Jeff Beck film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Geoffrey Arnold "Jeff" Beck (born 24 June 1944) is an English rock guitarist. He is one of the three noted guitarists to have played with The Yardbirds (the other two being Eric Clapton and Jimmy Page). Beck also formed The Jeff Beck Group and Beck, Bogert & Appice.