| Song Title | Year Released * | Song Rank |
|---|---|---|
| Man Of Peace | 205,570 | |
| Shakin' My Cage | 2005 | 217,147 |
| Mercy | 2005 | 314,621 |
| Blue Christmas | 342,878 | |
| Talk Talkin' | 2005 | 351,179 |
| Crystal Ship | 2005 | 363,988 |
| Hold on Me | 2005 | 372,696 |
| Pray for Me | 2005 | 394,771 |
| Can't Compare | 2005 | 395,801 |
| Push Comes to Shove | 2005 | 399,914 |
Selected Joe Perry film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Anthony Joseph "Joe Perry" Pereira (born September 10, 1950) is the lead guitarist, backing and occasional lead vocalist, and contributing songwriter for the rock band Aerosmith. He is influenced by many rock artists especially The Rolling Stones and The Beatles. He was ranked 84th in the Rolling Stone's list The 100 Greatest Guitarists of All Time.