| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1971 | New York Jets | RB | 14 | 14 |
| 1972 | New York Jets | RB | 12 | 8 |
| 1973 | New York Jets | RB | 11 | 11 |
| 1974 | New York Jets | RB | 10 | 9 |
| 1975 | New York Jets | RB | 14 | 14 |
| 1976 | Washington Redskins | RB | 14 | 14 |
| 1977 | Washington Redskins | RB | 5 | 5 |
| 1978 | Washington Redskins | RB | 15 | 15 |
| 1979 | Washington Redskins | RB | 16 | 15 |
| 1981 | Washington Redskins | RB | 15 | 4 |
| 1982 | Washington Redskins | RB | 8 | 8 |
| 1983 | Washington Redskins | RB | 15 | 15 |
| 1984 | Washington Redskins | RB | 14 | 14 |
| 1985 | Washington Redskins | RB | 12 | 11 |
Selected John Riggins film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Robert John Riggins, nicknamed "The Diesel" and "Riggo", (born August 4, 1949) is a former American football running back in the National Football League for the New York Jets and Washington Redskins. Riggins was inducted into the Pro Football Hall of Fame in 1992.