| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | DET | 82 | 1463 | 163 | 0.56 | 105 | 0.61 | 108 | 188 | 296 | 54 | 44 | 125 | 74 | 256 | 431 |
| 1988 | DET | 82 | 2003 | 258 | 0.57 | 185 | 0.71 | 166 | 236 | 402 | 113 | 53 | 137 | 120 | 294 | 701 |
| 1989 | DET | 67 | 1458 | 166 | 0.50 | 135 | 0.69 | 134 | 201 | 335 | 75 | 40 | 72 | 100 | 197 | 467 |
| 1990 | DET | 82 | 1914 | 209 | 0.51 | 174 | 0.71 | 154 | 285 | 439 | 67 | 51 | 153 | 97 | 282 | 593 |
| 1991 | DET | 74 | 1649 | 179 | 0.48 | 186 | 0.73 | 137 | 190 | 327 | 70 | 52 | 112 | 91 | 240 | 544 |
| 1992 | DET | 72 | 1774 | 249 | 0.51 | 186 | 0.72 | 106 | 190 | 296 | 116 | 49 | 110 | 102 | 222 | 684 |
| 1993 | MIA | 51 | 1422 | 154 | 0.50 | 115 | 0.80 | 113 | 200 | 313 | 83 | 32 | 70 | 101 | 192 | 423 |
| 1994 | MIA | 76 | 1910 | 208 | 0.48 | 164 | 0.73 | 132 | 275 | 407 | 135 | 56 | 78 | 94 | 260 | 582 |
| 1995 | MIA | 75 | 1955 | 197 | 0.50 | 153 | 0.74 | 110 | 226 | 336 | 123 | 47 | 85 | 97 | 279 | 547 |
| 1996 | CHI | 17 | 191 | 12 | 0.34 | 12 | 0.60 | 20 | 23 | 43 | 15 | 8 | 15 | 16 | 38 | 36 |
| 1996 | TOR | 25 | 482 | 51 | 0.49 | 47 | 0.72 | 26 | 71 | 97 | 39 | 11 | 12 | 39 | 72 | 149 |
| 2000 | LAL | 45 | 303 | 25 | 0.36 | 21 | 0.75 | 20 | 45 | 65 | 26 | 8 | 14 | 18 | 67 | 71 |
Selected John Salley film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
John Thomas Salley (born May 16, 1964) is a retired American professional basketball player, actor and talk show host. He was the first player in NBA history to play on three different championship-winning franchises.