| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1956 | Indianapolis Colts | QB | 12 | 7 |
| 1957 | Indianapolis Colts | QB | 12 | 12 |
| 1958 | Indianapolis Colts | QB | 10 | 10 |
| 1959 | Indianapolis Colts | QB | 12 | 12 |
| 1960 | Indianapolis Colts | QB | 12 | 12 |
| 1961 | Indianapolis Colts | QB | 14 | 14 |
| 1962 | Indianapolis Colts | QB | 14 | 14 |
| 1963 | Indianapolis Colts | QB | 14 | 14 |
| 1964 | Indianapolis Colts | QB | 14 | 14 |
| 1965 | Indianapolis Colts | QB | 11 | 11 |
| 1966 | Indianapolis Colts | QB | 14 | 13 |
| 1967 | Indianapolis Colts | QB | 14 | 14 |
| 1968 | Indianapolis Colts | QB | 5 | 0 |
| 1969 | Indianapolis Colts | QB | 13 | 12 |
| 1970 | Indianapolis Colts | QB | 14 | 13 |
| 1971 | Indianapolis Colts | QB | 13 | 5 |
| 1972 | Indianapolis Colts | QB | 8 | 5 |
| 1973 | San Diego Chargers | QB | 5 | 4 |
Selected Johnny Unitas film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments
John Constantine Unitas (pronounced May 7, 1933 September 11, 2002), known as Johnny Unitas or "Johnny U", and nicknamed "The Golden Arm", was a professional American football player in the 1950s through the 1970s, spending the majority of his career with the Baltimore Colts. He was a record-setting quarterback, and the National Football League's most valuable player in 1959, 1964 and 1967. His record of throwing a touchdown pass in 47 consecutive games (between 1956-1960) remains unsurpassed as of 2011. He has been consistently listed as one of the greatest NFL players of all time.