| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | UTA | 81 | 2475 | 504 | 0.50 | 195 | 0.48 | 174 | 544 | 718 | 236 | 105 | 44 | 279 | 295 | 1203 |
| 1987 | UTA | 82 | 2857 | 728 | 0.51 | 323 | 0.60 | 278 | 577 | 855 | 158 | 104 | 60 | 237 | 323 | 1779 |
| 1988 | UTA | 82 | 3198 | 858 | 0.52 | 552 | 0.70 | 277 | 709 | 986 | 199 | 117 | 50 | 325 | 296 | 2268 |
| 1989 | UTA | 80 | 3126 | 809 | 0.52 | 703 | 0.77 | 259 | 594 | 853 | 219 | 144 | 70 | 285 | 286 | 2326 |
| 1990 | UTA | 82 | 3122 | 914 | 0.56 | 696 | 0.76 | 232 | 679 | 911 | 226 | 121 | 50 | 304 | 259 | 2540 |
| 1991 | UTA | 82 | 3302 | 847 | 0.53 | 684 | 0.77 | 236 | 731 | 967 | 270 | 89 | 79 | 244 | 268 | 2382 |
| 1992 | UTA | 81 | 3054 | 798 | 0.53 | 673 | 0.78 | 225 | 684 | 909 | 241 | 108 | 51 | 248 | 226 | 2272 |
| 1993 | UTA | 82 | 3099 | 797 | 0.55 | 619 | 0.74 | 227 | 692 | 919 | 308 | 124 | 85 | 240 | 261 | 2217 |
| 1994 | UTA | 82 | 3329 | 772 | 0.50 | 511 | 0.69 | 235 | 705 | 940 | 328 | 125 | 126 | 234 | 268 | 2063 |
| 1995 | UTA | 82 | 3126 | 830 | 0.54 | 516 | 0.74 | 156 | 715 | 871 | 285 | 129 | 85 | 236 | 269 | 2187 |
| 1996 | UTA | 82 | 3113 | 789 | 0.52 | 512 | 0.72 | 175 | 629 | 804 | 345 | 138 | 56 | 199 | 245 | 2106 |
| 1997 | UTA | 82 | 2998 | 864 | 0.55 | 521 | 0.76 | 193 | 616 | 809 | 368 | 113 | 48 | 233 | 217 | 2249 |
| 1998 | UTA | 81 | 3030 | 780 | 0.53 | 628 | 0.76 | 189 | 645 | 834 | 316 | 96 | 70 | 247 | 237 | 2190 |
| 1999 | UTA | 49 | 1832 | 393 | 0.49 | 378 | 0.79 | 107 | 356 | 463 | 201 | 62 | 28 | 162 | 134 | 1164 |
| 2000 | UTA | 82 | 2947 | 752 | 0.51 | 589 | 0.80 | 169 | 610 | 779 | 304 | 79 | 71 | 231 | 229 | 2095 |
| 2001 | UTA | 81 | 2895 | 670 | 0.50 | 536 | 0.79 | 114 | 555 | 669 | 361 | 93 | 62 | 244 | 216 | 1878 |
| 2002 | UTA | 80 | 3040 | 635 | 0.45 | 509 | 0.80 | 142 | 544 | 686 | 341 | 152 | 59 | 263 | 229 | 1788 |
| 2003 | UTA | 81 | 2936 | 595 | 0.46 | 474 | 0.76 | 113 | 515 | 628 | 379 | 136 | 31 | 210 | 204 | 1667 |
| 2004 | LAL | 42 | 1373 | 193 | 0.48 | 168 | 0.75 | 61 | 306 | 367 | 163 | 50 | 20 | 103 | 116 | 554 |
Selected Karl Malone film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Karl Anthony Malone (born July 24, 1963), nicknamed "The Mailman," is a retired American professional basketball power forward. He spent his first 18 seasons (1985–2003) in the National Basketball Association (NBA) with the Utah Jazz and formed a formidable duo with his teammate John Stockton. Malone was a two-time NBA Most Valuable Player, a 14-time NBA All-Star, and an 11-time member of the All-NBA first team. Having scored the second most career points in NBA history (36,298), and holding the record for most free throws both attempted and made, he is generally considered one of the greatest NBA power forwards.