| Song Title | Year Released * | Song Rank |
|---|---|---|
| When Can I See You | 1993 | 40,753 |
| Every Time I Close My Eyes | 2000 | 67,720 |
| Everytime I Close My Eyes | 71,323 | |
| Never Keeping Secrets | 1993 | 79,753 |
| Whip Appeal | 1991 | 90,558 |
| Soon As I Get Home | 2000 | 101,728 |
| How Come, How Long | 1997 | 102,519 |
| For The Cool In You | 1993 | 122,508 |
| I Said I Love You | 2001 | 134,045 |
| The Loneliness | 2005 | 135,910 |
Selected Kenneth 'Babyface' Edmonds film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Kenneth Brian "Babyface" Edmonds (born April 10,1958) is a ten-time Grammy Award-winning American R&B musician, singer–songwriter and record producer.
List of links to Kenneth 'Babyface' Edmonds fansites: