| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | ATL | 5 | 3 | 4.03 | 12 | 8 | 0 | 0 | 0 | 51.1 | 55 | 26 | 23 | 21 | 42 |
| 1998 | ATL | 17 | 8 | 4.08 | 31 | 29 | 3 | 1 | 0 | 174.1 | 175 | 86 | 79 | 56 | 163 |
| 1999 | ATL | 18 | 7 | 2.68 | 33 | 33 | 2 | 0 | 0 | 228.0 | 168 | 80 | 68 | 59 | 205 |
| 2000 | ATL | 10 | 13 | 4.66 | 36 | 35 | 0 | 0 | 0 | 212.2 | 213 | 115 | 110 | 62 | 168 |
| 2001 | ATL | 7 | 7 | 4.31 | 21 | 21 | 0 | 0 | 0 | 121.0 | 121 | 66 | 58 | 40 | 84 |
| 2002 | ATL | 18 | 8 | 3.24 | 35 | 34 | 1 | 1 | 0 | 217.0 | 186 | 83 | 78 | 65 | 178 |
| 2003 | PHI | 14 | 12 | 4.01 | 35 | 35 | 5 | 3 | 0 | 222.0 | 210 | 103 | 99 | 68 | 169 |
| 2004 | PHI | 9 | 6 | 4.85 | 25 | 25 | 0 | 0 | 0 | 141.0 | 155 | 81 | 76 | 51 | 125 |
| 2005 | CLE | 9 | 11 | 2.86 | 30 | 30 | 1 | 0 | 0 | 192.0 | 182 | 72 | 61 | 52 | 146 |
| 2006 | TEX | 16 | 12 | 4.52 | 34 | 34 | 2 | 0 | 0 | 215.0 | 228 | 114 | 108 | 53 | 157 |
| 2007 | TEX | 10 | 14 | 5.16 | 31 | 31 | 0 | 0 | 0 | 172.2 | 213 | 111 | 99 | 67 | 123 |
| 2008 | TEX | 9 | 10 | 5.07 | 29 | 29 | 3 | 0 | 0 | 168.2 | 220 | 104 | 95 | 49 | 125 |
| 2009 | TEX | 13 | 10 | 3.67 | 31 | 31 | 3 | 0 | 0 | 198.2 | 195 | 88 | 81 | 71 | 123 |
| 2010 | BAL | 4 | 16 | 5.10 | 31 | 31 | 1 | 0 | 0 | 190.2 | 223 | 116 | 108 | 65 | 132 |
| 2011 | COL | 4 | 3 | 3.98 | 9 | 9 | 0 | 0 | 0 | 54.1 | 58 | 26 | 24 | 8 | 36 |
| Year | Team | G | GS | Inn | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | ATL | 12 | 8 | 51.1 | 3 | 6 | 0 | 0 | 1.000 |
| 1998 | ATL | 31 | 29 | 174.1 | 9 | 16 | 1 | 1 | 0.962 |
| 1999 | ATL | 33 | 33 | 228 | 13 | 20 | 2 | 0 | 0.943 |
| 2000 | ATL | 36 | 35 | 212.2 | 4 | 19 | 0 | 1 | 1.000 |
| 2001 | ATL | 21 | 21 | 121 | 10 | 12 | 0 | 1 | 1.000 |
| 2002 | ATL | 35 | 34 | 217 | 8 | 25 | 2 | 2 | 0.943 |
| 2003 | PHI | 35 | 35 | 222 | 11 | 23 | 2 | 0 | 0.944 |
| 2004 | PHI | 25 | 25 | 141 | 10 | 19 | 0 | 0 | 1.000 |
| 2005 | CLE | 30 | 30 | 192 | 8 | 17 | 0 | 2 | 1.000 |
| 2006 | TEX | 34 | 34 | 215 | 13 | 29 | 0 | 4 | 1.000 |
| 2007 | TEX | 31 | 31 | 172.2 | 4 | 13 | 3 | 0 | 0.850 |
| 2008 | TEX | 29 | 29 | 168.2 | 8 | 24 | 2 | 1 | 0.941 |
| 2009 | TEX | 31 | 31 | 198.2 | 9 | 26 | 0 | 4 | 1.000 |
| 2010 | BAL | 31 | 31 | 190.2 | 17 | 14 | 0 | 0 | 1.000 |
| 2011 | COL | 9 | 9 | 54.1 | 7 | 4 | 1 | 1 | 0.917 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | ATL | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.000 | 0.077 | 0.000 |
| 1998 | ATL | 30 | 50 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 22 | 0.080 | 0.179 | 0.100 |
| 1999 | ATL | 31 | 78 | 4 | 12 | 2 | 0 | 1 | 6 | 0 | 2 | 29 | 0.154 | 0.175 | 0.218 |
| 2000 | ATL | 34 | 59 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 30 | 0.119 | 0.148 | 0.153 |
| 2001 | ATL | 21 | 43 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 0.093 | 0.114 | 0.093 |
| 2002 | ATL | 34 | 70 | 5 | 14 | 5 | 0 | 1 | 11 | 0 | 0 | 27 | 0.200 | 0.200 | 0.314 |
| 2003 | PHI | 34 | 68 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 34 | 0.059 | 0.123 | 0.088 |
| 2004 | PHI | 24 | 46 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 26 | 0.174 | 0.208 | 0.217 |
| 2005 | CLE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 2006 | TEX | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 2007 | TEX | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
| 2008 | TEX | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.250 | 0.400 | 0.500 |
| 2009 | TEX | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 2010 | BAL | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
| 2011 | COL | 9 | 19 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | 0.158 | 0.200 | 0.474 |
Register to update information, save favorites, post photos, news stories and comments
Kevin Austin Millwood (born December 24, 1974, in Gastonia, North Carolina) is a Major League Baseball right-handed pitcher who is a free agent.