| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1996 | New York Jets | WR | 14 | 11 |
| 1997 | New York Jets | WR | 16 | 16 |
| 1998 | New York Jets | WR | 16 | 16 |
| 1999 | New York Jets | WR | 16 | 16 |
| 2000 | Tampa Bay Buccaneers | WR | 16 | 16 |
| 2001 | Tampa Bay Buccaneers | WR | 15 | 15 |
| 2002 | Tampa Bay Buccaneers | WR | 16 | 16 |
| 2003 | Tampa Bay Buccaneers | WR | 10 | 10 |
| 2004 | Dallas Cowboys | WR | 16 | 16 |
| 2005 | Dallas Cowboys | WR | 16 | 14 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Joseph Keyshawn Johnson (born on July 22, 1972) is a former American college and professional football player who was a wide receiver in the National Football League (NFL) for eleven seasons. He played college football for the University of Southern California, and earned All-American honors. The first pick in the 1996 NFL Draft, he played professionally for the New York Jets, Tampa Bay Buccaneers, Dallas Cowboys and Carolina Panthers. He retired from football following the 2006 season, and currently serves as a television broadcaster for sports channel ESPN.