| Year | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | PHI | 81 | 23 | 19 | 42 | 18 | 10 | 40 | 15 | 6 | 2 | 7 | 189 | 12.20 | 978 | 12:04 |
| 2007 | PHI | 62 | 14 | 23 | 37 | 14 | -17 | 48 | 9 | 3 | 2 | 1 | 215 | 6.50 | 1178 | 18:60 |
| 2008 | PHI | 82 | 29 | 24 | 53 | 22 | 6 | 55 | 20 | 7 | 2 | 5 | 260 | 11.20 | 1545 | 18:51 |
| 2009 | PHI | 82 | 46 | 38 | 84 | 36 | 23 | 68 | 29 | 13 | 4 | 12 | 342 | 13.50 | 1718 | 20:57 |
| 2010 | PHI | 74 | 33 | 28 | 61 | 25 | 2 | 38 | 20 | 11 | 2 | 6 | 319 | 10.30 | 1428 | 19:18 |
| 2011 | PHI | 80 | 36 | 30 | 66 | 28 | 27 | 39 | 28 | 8 | 0 | 7 | 335 | 10.70 | 1460 | 18:15 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Jeff Carter (born January 1, 1985) is a Canadian professional ice hockey centre for the Los Angeles Kings of the National Hockey League (NHL). During his NHL career, he won the 2012 Stanley Cup, he has appeared in one All-Star Game in 2009, and led the Philadelphia Flyers – for whom he played six seasons – in scoring during the 2008-09 season; his 46 goals during that season were good for second overall in the NHL. Carter also played 39 games with the Columbus Blue Jackets during the 2011-12 NHL season before being traded to Los Angeles.