| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1998 | St. Louis Rams | QB | 1 | 0 |
| 1999 | St. Louis Rams | QB | 16 | 16 |
| 2000 | St. Louis Rams | QB | 11 | 11 |
| 2001 | St. Louis Rams | QB | 16 | 16 |
| 2002 | St. Louis Rams | QB | 7 | 6 |
| 2003 | St. Louis Rams | QB | 2 | 1 |
| 2004 | New York Giants | QB | 10 | 9 |
| 2005 | Arizona Cardinals | QB | 10 | 10 |
| 2006 | Arizona Cardinals | QB | 7 | 5 |
| 2007 | Arizona Cardinals | QB | 14 | 11 |
| 2008 | Arizona Cardinals | QB | 16 | 16 |
| 2009 | Arizona Cardinals | QB | 15 | 15 |
Selected Kurt Warner film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Kurtis Eugene "Kurt" Warner (born June 22, 1971) is a former American football player. He played quarterback for three National Football League (NFL) teams: the St. Louis Rams, the New York Giants, and the Arizona Cardinals. He was originally signed by the Green Bay Packers as an undrafted free agent in 1994 after playing college football at Northern Iowa. Warner would go on to be considered one of the best undrafted players of all time, following a 12-year career regarded as one of the greatest stories in NFL history.