| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | CHH | 46 | 557 | 81 | 0.41 | 45 | 0.76 | 40 | 44 | 84 | 58 | 30 | 7 | 54 | 46 | 209 |
| 2000 | CHH | 48 | 570 | 94 | 0.50 | 39 | 0.77 | 29 | 54 | 83 | 62 | 30 | 8 | 46 | 39 | 227 |
| 2001 | MIA | 7 | 70 | 12 | 0.41 | 7 | 0.88 | 1 | 6 | 7 | 11 | 5 | 2 | 5 | 7 | 32 |
| 2002 | CLE | 82 | 1954 | 376 | 0.48 | 196 | 0.79 | 63 | 180 | 243 | 178 | 69 | 23 | 148 | 145 | 959 |
| 2003 | CLE | 79 | 3131 | 602 | 0.41 | 348 | 0.75 | 97 | 293 | 390 | 436 | 125 | 36 | 277 | 180 | 1626 |
| 2004 | BOS | 57 | 1678 | 312 | 0.49 | 145 | 0.73 | 59 | 178 | 237 | 148 | 71 | 14 | 121 | 120 | 804 |
| 2004 | CLE | 22 | 796 | 134 | 0.43 | 51 | 0.68 | 18 | 103 | 121 | 111 | 25 | 8 | 68 | 51 | 336 |
| 2005 | BOS | 82 | 2696 | 481 | 0.46 | 286 | 0.82 | 66 | 183 | 249 | 246 | 89 | 27 | 205 | 174 | 1309 |
| 2006 | BOS | 42 | 1747 | 329 | 0.46 | 129 | 0.79 | 40 | 147 | 187 | 221 | 49 | 9 | 115 | 91 | 827 |
| 2006 | MIN | 36 | 1460 | 255 | 0.43 | 146 | 0.81 | 25 | 139 | 164 | 173 | 42 | 8 | 98 | 99 | 689 |
| 2007 | MIN | 81 | 3022 | 506 | 0.47 | 239 | 0.84 | 54 | 261 | 315 | 385 | 80 | 23 | 210 | 189 | 1374 |
| 2008 | MIA | 82 | 2963 | 420 | 0.43 | 155 | 0.79 | 55 | 298 | 353 | 276 | 87 | 14 | 191 | 187 | 1130 |
| 2009 | LAC | 36 | 785 | 83 | 0.34 | 31 | 0.86 | 9 | 51 | 60 | 82 | 19 | 5 | 39 | 63 | 232 |
| 2010 | LAC | 36 | 499 | 62 | 0.43 | 18 | 0.58 | 10 | 47 | 57 | 39 | 11 | 3 | 29 | 39 | 158 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Tyree Ricardo "Ricky" Davis (born September 23, 1979) is an American professional basketball player.