| Song Title | Year Released * | Song Rank |
|---|---|---|
| From Russia With Love | 1967 | 17,833 |
| Mary's Boy Child | 1979 | 76,297 |
| Born Free | 1967 | 102,414 |
| On Days Like These | 1998 | 111,097 |
| Portrait Of My Love | 1967 | 114,751 |
| My Kind Of Girl | 1967 | 124,344 |
| Walk Away | 1967 | 179,053 |
| Softly As I Leave You | 1967 | 180,897 |
| Yesterday | 1967 | 181,905 |
| When a Child Is Born | 1979 | 256,092 |
Selected Matt Monro film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Matt Monro (1 December 1930 – 7 February 1985) was an English singer who became one of the most popular entertainers on the international music scene during the 1960s. Throughout his 30-year career, he filled cabarets, nightclubs, music halls, and stadiums in Australia, Japan, the Philippines, and Hong Kong to Africa, the Middle East, Europe, and the Americas.