| Song Title | Year Released * | Song Rank |
|---|---|---|
| Dammit Janet | 68,187 | |
| Super Heroes | 342,895 | |
| Over at the Frankenstein Place | 951,275 | |
| Touch - A Touch - A Touch - A Me | 1,132,243 | |
| Rose Tint My World | 1,206,993 | |
| Days | 1,206,991 | |
| Touch A Touch A | 1,206,990 | |
| Touch-A, Touch-A, Touch Me | 1,207,003 | |
| 09 Touch-A, Touch-A, Touch Me | 1,206,989 | |
| Croon Spoon | 1,206,987 |
Selected Susan Sarandon film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Susan Abigail Tomalin (born October 4, 1946), known professionally as Susan Sarandon, is an American actress. She has worked in movies and television since 1969, and won an Academy Award for Best Actress for her performance in the 1995 film Dead Man Walking. She had also been nominated for the award for four films before that and has received other recognition for her work. She is also noted for her social and political activism for a variety of liberal causes.