| Song Title | Year Released * | Song Rank |
|---|---|---|
| Shoot First | 29,567 | |
| Spray Paint (Feat. Lupe Fiasco & Ghostface Killah) | 55,410 | |
| Opening | 213,891 | |
| Mixtape 7 - Rap Rock Nu Metal | 332,370 | |
| P5hng Me A*wy | 377,176 | |
| NTR\Mssion | 430,893 | |
| Spell It Out | 525,785 | |
| Believe Me | 582,357 | |
| Madison | 616,339 | |
| Catharsis | 633,977 |
Selected Mike Shinoda film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Michael Kenji "Mike" Shinoda (born February 11, 1977) is an American musician, record producer, and artist. He is best known as the rapper, principal songwriter, keyboardist, rhythm guitarist and one of the two vocalist of the rock band Linkin Park. Shinoda is also noted as a solo rapper in his side-project former Fort Minor. He also provides artwork, production, and mixing for both projects.