| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | MIL | 60 | 648 | 132 | 0.48 | 46 | 0.77 | 68 | 100 | 168 | 25 | 17 | 18 | 78 | 310 | |
| 1978 | MIL | 82 | 1552 | 343 | 0.54 | 104 | 0.73 | 144 | 251 | 395 | 129 | 41 | 55 | 137 | 178 | 790 |
| 1979 | IND | 81 | 2696 | 563 | 0.51 | 173 | 0.75 | 253 | 402 | 655 | 271 | 70 | 78 | 196 | 214 | 1299 |
| 1980 | DEN | 24 | 875 | 207 | 0.49 | 96 | 0.76 | 102 | 123 | 225 | 82 | 28 | 29 | 90 | 78 | 512 |
| 1980 | IND | 54 | 1526 | 346 | 0.50 | 114 | 0.81 | 167 | 213 | 380 | 142 | 45 | 33 | 124 | 128 | 806 |
| 1981 | DEN | 81 | 3093 | 768 | 0.49 | 390 | 0.85 | 273 | 373 | 646 | 290 | 106 | 100 | 241 | 255 | 1929 |
| 1982 | DEN | 82 | 3015 | 855 | 0.55 | 372 | 0.84 | 210 | 348 | 558 | 433 | 87 | 120 | 261 | 261 | 2082 |
| 1983 | DEN | 82 | 2988 | 959 | 0.52 | 406 | 0.83 | 263 | 338 | 601 | 397 | 116 | 126 | 263 | 235 | 2326 |
| 1984 | DEN | 82 | 2870 | 907 | 0.53 | 352 | 0.82 | 216 | 248 | 464 | 406 | 83 | 95 | 222 | 252 | 2167 |
| 1985 | DEN | 81 | 2924 | 939 | 0.52 | 383 | 0.83 | 203 | 255 | 458 | 344 | 101 | 46 | 251 | 259 | 2262 |
| 1986 | DEN | 81 | 3024 | 951 | 0.50 | 511 | 0.86 | 192 | 213 | 405 | 320 | 73 | 29 | 249 | 235 | 2414 |
| 1987 | DEN | 82 | 3085 | 965 | 0.50 | 411 | 0.84 | 146 | 198 | 344 | 422 | 73 | 21 | 214 | 216 | 2345 |
| 1988 | DEN | 80 | 2818 | 843 | 0.50 | 314 | 0.83 | 166 | 207 | 373 | 377 | 70 | 23 | 181 | 193 | 2000 |
| 1989 | DEN | 82 | 2990 | 924 | 0.49 | 325 | 0.86 | 148 | 178 | 326 | 383 | 66 | 12 | 198 | 174 | 2175 |
| 1990 | DEN | 80 | 2211 | 635 | 0.49 | 161 | 0.88 | 119 | 167 | 286 | 225 | 51 | 23 | 93 | 130 | 1433 |
| 1991 | DAL | 79 | 1748 | 322 | 0.44 | 119 | 0.85 | 108 | 146 | 254 | 105 | 40 | 25 | 101 | 141 | 763 |
Selected Alex English film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Alexander English (born January 5, 1954 in Columbia, South Carolina) is a retired American basketball player who played at the forward position. He is currently an assistant coach with the Sacramento Kings of the National Basketball Association. He played at the University of South Carolina and most notably with the National Basketball Association's Denver Nuggets.