| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1973 | San Diego Chargers | QB | 10 | 6 |
| 1974 | San Diego Chargers | QB | 11 | 11 |
| 1975 | San Diego Chargers | QB | 10 | 9 |
| 1976 | San Diego Chargers | QB | 14 | 13 |
| 1977 | San Diego Chargers | QB | 4 | 4 |
| 1978 | San Diego Chargers | QB | 15 | 14 |
| 1979 | San Diego Chargers | QB | 16 | 16 |
| 1980 | San Diego Chargers | QB | 16 | 16 |
| 1981 | San Diego Chargers | QB | 16 | 16 |
| 1982 | San Diego Chargers | QB | 9 | 9 |
| 1983 | San Diego Chargers | QB | 10 | 10 |
| 1984 | San Diego Chargers | QB | 13 | 13 |
| 1985 | San Diego Chargers | QB | 14 | 12 |
| 1986 | San Diego Chargers | QB | 12 | 12 |
| 1987 | San Diego Chargers | QB | 11 | 10 |
Selected Dan Fouts film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments
Daniel Francis Fouts (born June 10, 1951) is a retired Hall of Fame American football quarterback in the National Football League. Fouts played his whole career with the San Diego Chargers from 1973 through 1987. He is one of the most prolific passing quarterbacks during the Golden Age of the 70s and 80s, but the Chargers were unable to make it to the Super Bowl during his fifteen year career. He is currently a color commentator for NFL games on CBS. Dan is the son of Bay Area Radio Hall of Famer Bob Fouts.