| Song Title | Year Released * | Song Rank |
|---|---|---|
| The Chase | 884,829 | |
| Morning | 1,013,463 | |
| Tell Me | 1,042,744 | |
| Monument Valley | 1,042,743 | |
| overture | 1,042,742 | |
| Prelude | 1,042,741 | |
| Jolene's Dance | 1,077,667 | |
| Song of Sad Bottles (Mark Spolestra) | 1,121,909 | |
| Free From the Devil (Madura) | 1,190,720 | |
| 03a. (dialogue) | 1,190,719 |
Selected James William Guercio film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
James William Guercio (born 1945 in Chicago, Illinois) is an American music producer, musician and songwriter (occasionally credited as Jim Guercio), and is probably best known for his work as the producer of Chicago's early albums as well as early recordings of The Buckinghams and Blood Sweat & Tears. He also has worked briefly in the motion picture industry as a producer and director.