| Song Title | Year Released * | Song Rank |
|---|---|---|
| Let My Love Open The Door | 1980 | 38,392 |
| Rough Boys | 1980 | 112,308 |
| Corrina, Corrina | 128,060 | |
| Face The Face | 1985 | 149,809 |
| Give Blood | 1985 | 177,815 |
| Slit Skirts | 1996 | 190,379 |
| Behind Blue Eyes | 1986 | 196,687 |
| A Little Is Enough | 1993 | 204,681 |
| The Sea Refuses No River | 1996 | 271,680 |
| I Am An Animal | 2000 | 278,286 |
Selected Pete Townshend film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Peter Dennis Blandford "Pete" Townshend (born 19 May 1945) is an English rock guitarist, vocalist, songwriter and author, known principally as the guitarist and songwriter for the rock group The Who, as well as for his own solo career. His career with The Who spans more than 40 years, during which time the band grew to be considered one of the most influential bands of the 1960s and 1970s, and, according to Eddie Vedder, "possibly the greatest live band ever."