| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 2001 | Cincinnati Bengals | WR | 12 | 3 |
| 2002 | Cincinnati Bengals | WR | 16 | 14 |
| 2003 | Cincinnati Bengals | WR | 16 | 14 |
| 2004 | Cincinnati Bengals | WR | 16 | 16 |
| 2005 | Cincinnati Bengals | WR | 16 | 16 |
| 2006 | Cincinnati Bengals | WR | 16 | 16 |
| 2007 | Cincinnati Bengals | WR | 16 | 16 |
| 2008 | Cincinnati Bengals | WR | 13 | 10 |
| 2009 | Cincinnati Bengals | WR | 16 | 15 |
| 2010 | Cincinnati Bengals | WR | 14 | 12 |
Selected Chad Johnson film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Chad Javon Johnson (born January 9, 1978), formerly known as Chad Ochocinco, is an American football wide receiver who last played for the New England Patriots of the National Football League (NFL). He played college football for both Santa Monica College and Oregon State University. He was drafted by the Cincinnati Bengals in the second round of the 2001 NFL Draft, and played for the Bengals for ten seasons. He is currently a free agent.