| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | NJN | 79 | 3092 | 798 | 0.48 | 313 | 0.68 | 265 | 486 | 751 | 193 | 122 | 36 | 311 | 302 | 1909 |
| 1979 | NJN | 82 | 2859 | 710 | 0.52 | 349 | 0.56 | 251 | 418 | 669 | 295 | 118 | 39 | 323 | 326 | 1769 |
| 1980 | UTA | 19 | 419 | 71 | 0.52 | 34 | 0.54 | 24 | 64 | 88 | 52 | 7 | 4 | 50 | 66 | 176 |
| 1981 | GSW | 81 | 2914 | 731 | 0.59 | 307 | 0.70 | 178 | 373 | 551 | 287 | 72 | 34 | 265 | 304 | 1771 |
| 1982 | GSW | 79 | 2861 | 740 | 0.57 | 352 | 0.71 | 140 | 329 | 469 | 282 | 78 | 23 | 267 | 285 | 1833 |
| 1983 | NYK | 68 | 2207 | 603 | 0.53 | 280 | 0.72 | 99 | 227 | 326 | 195 | 90 | 13 | 197 | 233 | 1486 |
| 1984 | NYK | 77 | 2667 | 795 | 0.57 | 437 | 0.78 | 123 | 271 | 394 | 164 | 75 | 17 | 197 | 273 | 2027 |
| 1985 | NYK | 55 | 2063 | 691 | 0.53 | 426 | 0.77 | 114 | 203 | 317 | 204 | 71 | 15 | 204 | 191 | 1809 |
| 1987 | NYK | 6 | 214 | 52 | 0.50 | 32 | 0.74 | 13 | 19 | 32 | 19 | 2 | 0 | 15 | 14 | 136 |
| 1988 | WSB | 69 | 2044 | 470 | 0.50 | 247 | 0.76 | 86 | 194 | 280 | 192 | 49 | 10 | 211 | 202 | 1188 |
| 1989 | WSB | 81 | 2559 | 654 | 0.48 | 361 | 0.82 | 133 | 251 | 384 | 294 | 64 | 13 | 227 | 219 | 1674 |
| 1990 | WSB | 82 | 2687 | 711 | 0.49 | 412 | 0.80 | 129 | 275 | 404 | 376 | 51 | 7 | 248 | 230 | 1837 |
| 1991 | WSB | 64 | 2401 | 713 | 0.47 | 383 | 0.79 | 114 | 205 | 319 | 292 | 56 | 16 | 255 | 187 | 1817 |
| 1993 | NJN | 32 | 430 | 91 | 0.51 | 39 | 0.68 | 35 | 41 | 76 | 18 | 11 | 3 | 21 | 53 | 223 |
Selected Bernard King film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments
Bernard King (born December 4, 1956 in Brooklyn, New York) is a retired American professional basketball player at the small forward position in the NBA. He played all or part of 14 seasons with the New Jersey Nets (1977–1979, 1992-93), Utah Jazz (1979-80), Golden State Warriors, (1981–1982), New York Knicks (1982–1987), and the Washington Bullets (1987–1991).