| Song Title | Year Released * | Song Rank |
|---|---|---|
| Gotten | 384,847 | |
| stereo hearts | 437,503 | |
| Heard 'Em Say | 473,755 | |
| Wild Horses | 600,337 | |
| If I Fell | 683,734 | |
| Hob 1 Prairie Hawk Blues in E | 735,723 | |
| One More Night | 767,700 | |
| Bang Bang | 797,252 | |
| By the Sword | 814,120 | |
| Prayer (feat. Adam Levine) | 822,986 |
Selected Adam Levine film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Adam Noah Levine (born March 18, 1979) is an American singer-songwriter, musician and occasional actor best known as the front man and lead singer of American pop rock band Maroon 5. He is also a coach on the American talent show The Voice.