| Song Title | Year Released * | Song Rank |
|---|---|---|
| Too Close to the Sun | 2006 | 478,725 |
| Solar Boat | 2004 | 541,400 |
| The Golden Scarab | 2004 | 560,832 |
| J'ai vu ta vie | 2006 | 574,123 |
| I Could Be Anything | 2006 | 574,124 |
| Downbound Train | 2004 | 574,125 |
| He Can't Come Today | 2004 | 576,917 |
| Choose Up And Choose Off | 2004 | 597,163 |
| The Moorish Idol | 2004 | 626,701 |
| Whirling Dervish | 2005 | 630,266 |
Selected Ray Manzarek film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Raymond Daniel Manczarek, Jr., known as Ray Manzarek (born February 12, 1939), is an American musician, singer, producer, film director, writer, and co-founder and keyboardist of The Doors from 1965 to 1973, Nite City from 1977–1978 and Manzarek-Krieger since 2001.