| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | PHI | 76 | 3045 | 625 | 0.42 | 382 | 0.70 | 115 | 197 | 312 | 567 | 157 | 24 | 337 | 233 | 1787 |
| 1998 | PHI | 80 | 3150 | 649 | 0.46 | 390 | 0.73 | 86 | 210 | 296 | 494 | 176 | 25 | 244 | 200 | 1758 |
| 1999 | PHI | 48 | 1990 | 435 | 0.41 | 356 | 0.75 | 66 | 170 | 236 | 223 | 110 | 7 | 167 | 98 | 1284 |
| 2000 | PHI | 70 | 2853 | 729 | 0.42 | 442 | 0.71 | 71 | 196 | 267 | 328 | 144 | 5 | 230 | 162 | 1989 |
| 2001 | PHI | 71 | 2979 | 762 | 0.42 | 585 | 0.81 | 50 | 223 | 273 | 325 | 178 | 20 | 237 | 147 | 2207 |
| 2002 | PHI | 60 | 2622 | 665 | 0.40 | 475 | 0.81 | 44 | 225 | 269 | 331 | 168 | 13 | 237 | 102 | 1883 |
| 2003 | PHI | 82 | 3485 | 804 | 0.41 | 570 | 0.77 | 68 | 276 | 344 | 454 | 225 | 13 | 286 | 149 | 2262 |
| 2004 | PHI | 48 | 2040 | 435 | 0.39 | 339 | 0.75 | 34 | 144 | 178 | 324 | 115 | 5 | 209 | 87 | 1266 |
| 2005 | PHI | 75 | 3174 | 771 | 0.42 | 656 | 0.84 | 51 | 248 | 299 | 596 | 180 | 9 | 344 | 140 | 2302 |
| 2006 | PHI | 72 | 3103 | 815 | 0.45 | 675 | 0.81 | 44 | 188 | 232 | 532 | 140 | 10 | 248 | 121 | 2377 |
| 2007 | DEN | 50 | 2121 | 430 | 0.45 | 331 | 0.76 | 16 | 136 | 152 | 359 | 90 | 12 | 202 | 74 | 1241 |
| 2007 | PHI | 15 | 640 | 151 | 0.41 | 154 | 0.89 | 7 | 34 | 41 | 109 | 33 | 1 | 66 | 21 | 468 |
| 2008 | DEN | 82 | 3424 | 712 | 0.46 | 645 | 0.81 | 47 | 196 | 243 | 586 | 160 | 12 | 245 | 109 | 2164 |
| 2009 | DEN | 3 | 123 | 18 | 0.45 | 18 | 0.72 | 3 | 5 | 8 | 20 | 3 | 1 | 10 | 3 | 56 |
| 2009 | DET | 54 | 1970 | 330 | 0.42 | 253 | 0.79 | 27 | 138 | 165 | 263 | 85 | 5 | 136 | 83 | 939 |
| 2010 | MEM | 3 | 67 | 15 | 0.58 | 6 | 0.50 | 1 | 3 | 4 | 11 | 1 | 0 | 7 | 5 | 37 |
| 2010 | PHI | 25 | 798 | 121 | 0.42 | 98 | 0.82 | 15 | 60 | 75 | 102 | 18 | 2 | 57 | 43 | 348 |
Register to update information, save favorites, post photos, news stories and comments
Allen Ezail Iverson (born June 7, 1975) is an American professional basketball player for Besiktas in the Turkish Basketball League and the Eurocup. He was selected by the Philadelphia 76ers with the number one pick in the 1996 NBA Draft. He was named the NBA Rookie of the Year in the 199697 season. Iverson is an eleven-time NBA All-Star which includes winning the All-Star MVP award in 2001 and 2005.