| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | LAC | 26 | 950 | 177 | 0.49 | 79 | 0.77 | 70 | 101 | 171 | 81 | 44 | 25 | 93 | 89 | 434 |
| 1990 | LAC | 71 | 2269 | 440 | 0.53 | 274 | 0.74 | 142 | 280 | 422 | 187 | 91 | 39 | 188 | 261 | 1154 |
| 1991 | LAC | 73 | 2197 | 470 | 0.52 | 219 | 0.72 | 169 | 257 | 426 | 196 | 117 | 62 | 188 | 281 | 1159 |
| 1992 | LAC | 82 | 2904 | 650 | 0.54 | 279 | 0.73 | 229 | 335 | 564 | 285 | 135 | 122 | 210 | 293 | 1579 |
| 1993 | LAC | 79 | 2761 | 702 | 0.51 | 388 | 0.80 | 198 | 322 | 520 | 207 | 108 | 101 | 230 | 323 | 1800 |
| 1994 | ATL | 26 | 925 | 177 | 0.48 | 54 | 0.65 | 49 | 120 | 169 | 85 | 46 | 25 | 86 | 93 | 409 |
| 1994 | LAC | 42 | 1595 | 409 | 0.49 | 174 | 0.67 | 82 | 214 | 296 | 176 | 53 | 57 | 147 | 167 | 994 |
| 1995 | PHO | 46 | 1510 | 340 | 0.55 | 136 | 0.67 | 97 | 179 | 276 | 154 | 41 | 57 | 121 | 176 | 822 |
| 1996 | PHO | 33 | 816 | 178 | 0.46 | 82 | 0.75 | 30 | 113 | 143 | 65 | 38 | 24 | 77 | 121 | 441 |
| 1997 | PHO | 77 | 2134 | 426 | 0.54 | 181 | 0.72 | 137 | 332 | 469 | 173 | 81 | 74 | 161 | 268 | 1040 |
| 1998 | PHO | 70 | 1794 | 390 | 0.52 | 167 | 0.74 | 110 | 282 | 392 | 139 | 71 | 46 | 100 | 201 | 947 |
| 1999 | PHO | 50 | 1184 | 187 | 0.48 | 78 | 0.70 | 62 | 157 | 219 | 113 | 36 | 38 | 69 | 129 | 453 |
| 2000 | MIL | 72 | 1217 | 149 | 0.44 | 34 | 0.65 | 50 | 158 | 208 | 73 | 62 | 29 | 55 | 183 | 333 |
| 2001 | UTA | 82 | 1305 | 247 | 0.49 | 102 | 0.73 | 66 | 148 | 214 | 92 | 47 | 29 | 96 | 219 | 603 |
| 2002 | DAL | 41 | 552 | 71 | 0.48 | 22 | 0.67 | 25 | 83 | 108 | 30 | 21 | 21 | 25 | 80 | 165 |
| 2003 | DET | 13 | 89 | 13 | 0.41 | 5 | 0.83 | 7 | 11 | 18 | 7 | 9 | 3 | 7 | 11 | 34 |
Selected Danny Manning film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Daniel Ricardo "Danny" Manning (born May 17, 1966 in Hattiesburg, Mississippi) is an American college basketball coach and retired player in the National Basketball Association. He is the current men's head coach at Tulsa. After retiring from professional basketball Manning became an assistant coach at his alma mater, the University of Kansas. He won the National Championship with the Jayhawks in 1988 as a player, and again on the coaching staff in 2008.