| Song Title | Year Released * | Song Rank |
|---|---|---|
| Angel Dance | 2010 | 33,763 |
| Big Log | 1983 | 38,200 |
| 29 palms | 1993 | 45,733 |
| Silver Rider | 2010 | 54,186 |
| Satan Your Kingdom Must Come Down | 2010 | 54,715 |
| House Of Cards | 2010 | 55,674 |
| Ship Of Fools | 1988 | 56,999 |
| You Can't Buy My Love | 2010 | 60,042 |
| Monkey | 2010 | 60,363 |
| The Only Sound That Matters | 2010 | 68,428 |
Selected Robert Plant film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Robert Anthony Plant CBE (born 20 August 1948) is an English musician, singer and songwriter. Best known as the lead vocalist and lyricist of the rock band Led Zeppelin, he has also had a successful solo career.