| Song Title | Year Released * | Song Rank |
|---|---|---|
| Without Your Love | 1980 | 107,523 |
| Don't Let The Sun Go Down On Me | 2005 | 187,667 |
| Giving It All Away | 1972 | 192,249 |
| Free Me | 1980 | 194,810 |
| Come and Get Your Love | 2005 | 210,505 |
| After the Fire | 1994 | 310,543 |
| One Man Band | 1992 | 383,851 |
| Under a Raging Moon | 1986 | 399,899 |
| It's A Hard Life | 1992 | 429,625 |
| I'm Free | 2009 | 467,442 |
Selected Roger Daltrey film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Roger Harry Daltrey, CBE (born 1 March 1944) is an English singer, musician, songwriter and actor, best known as the founder and lead singer of English rock band The Who. He has maintained a musical career as a solo artist and has also worked in the film industry, acting in films, theatre and television roles and also producing films. In 2008 he was ranked number 61 on Rolling Stone magazine's list of the 100 greatest singers of all time.