| Song Title | Year Released * | Song Rank |
|---|---|---|
| Seven Year Ache | 1989 | 74,164 |
| Tennessee Flat Top Box | 1987 | 132,509 |
| 500 Miles | 2009 | 163,850 |
| Girl From The North Country | 2009 | 164,417 |
| The Way We Make A Broken Heart | 1987 | 173,363 |
| September When It Comes | 2003 | 177,367 |
| Runaway Train | 1987 | 188,855 |
| Black Cadillac | 2006 | 190,731 |
| Motherless Children | 2009 | 191,282 |
| House on The Lake | 2006 | 195,844 |
Selected Rosanne Cash film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Rosanne Cash (born May 24, 1955) is an American singer-songwriter and author. She is the eldest daughter of country music icon Johnny Cash and his first wife, Vivian Liberto Cash Distin.