| Song Title | Year Released * | Song Rank |
|---|---|---|
| Begin The Beguine | 2007 | 36,589 |
| Nightmare | 1987 | 69,041 |
| Stardust | 1987 | 72,093 |
| Frenesi | 1987 | 89,712 |
| Moonglow | 1987 | 111,738 |
| Deep Purple | 1987 | 124,959 |
| Any Old Time | 1987 | 154,746 |
| Special Delivery Stomp | 1987 | 159,589 |
| Gloomy Sunday | 1999 | 161,027 |
| Back Bay Shuffle | 1987 | 163,718 |
Selected Artie Shaw film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Arthur Jacob Arshawsky (May 23, 1910 – December 30, 2004), commonly known by his stage name, Artie Shaw, was an American clarinetist, composer, and bandleader. Also an author, Shaw wrote both fiction and non-fiction.