| Song Title | Year Released * | Song Rank |
|---|---|---|
| Scarborough Fair | 2001 | 34,611 |
| Fleurs Du Mal | 2008 | 35,199 |
| Hijo De La Luna | 2006 | 52,867 |
| Gothica | 2008 | 53,811 |
| Deliver Me | 2001 | 55,508 |
| Ave Maria | 2001 | 55,709 |
| Pie Jesu | 1995 | 57,453 |
| Eden | 1999 | 58,315 |
| Symphony | 2008 | 58,979 |
| O Mio Babbino Caro | 1997 | 59,953 |
Selected Sarah Brightman film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Sarah Brightman (born 14 August 1960) is an English classical crossover soprano, actress, songwriter and dancer. She has sung in many languages, including English, Spanish, French, Latin, German, Italian, Russian, Mandarin Chinese, Japanese and Occitan.