| Song Title | Year Released * | Song Rank |
|---|---|---|
| Breath | 98,440 | |
| Missing Cleveland | 2008 | 113,954 |
| Breathe | 114,495 | |
| Barbarella | 1998 | 137,068 |
| Lady, Your Roof Brings Me Down | 1998 | 150,273 |
| Paralysis | 2008 | 157,105 |
| But Not Tonight | 158,529 | |
| Desperation #5 | 1998 | 164,798 |
| Where's The Man | 1998 | 165,696 |
| Blind Confusion | 2008 | 176,692 |
Selected Scott Weiland film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Scott Weiland (born Scott Richard Kline on October 27, 1967) is an American musician, lyricist and vocalist. During a career spanning three decades, Weiland is best known as the frontman for the successful rock band Stone Temple Pilots, as well as the supergroup Velvet Revolver from 2003 to 2008. He has also established himself as a solo artist, releasing three studio albums, a cover album, and collaborations with several other musicians since 1998.