| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | GSW | 79 | 2717 | 649 | 0.47 | 410 | 0.81 | 158 | 310 | 468 | 334 | 82 | 13 | 269 | 223 | 1741 |
| 1990 | GSW | 78 | 2799 | 640 | 0.50 | 406 | 0.87 | 98 | 262 | 360 | 223 | 98 | 24 | 201 | 210 | 1720 |
| 1991 | GSW | 77 | 3027 | 703 | 0.49 | 394 | 0.85 | 147 | 305 | 452 | 238 | 126 | 34 | 230 | 207 | 1840 |
| 1992 | SAC | 80 | 3095 | 685 | 0.47 | 330 | 0.81 | 62 | 257 | 319 | 411 | 92 | 34 | 247 | 231 | 1803 |
| 1993 | SAC | 45 | 1728 | 371 | 0.47 | 197 | 0.85 | 18 | 136 | 154 | 221 | 53 | 9 | 130 | 137 | 987 |
| 1994 | SAC | 78 | 2897 | 635 | 0.45 | 426 | 0.83 | 70 | 216 | 286 | 313 | 103 | 17 | 216 | 211 | 1823 |
| 1995 | SAC | 82 | 3172 | 668 | 0.45 | 375 | 0.84 | 69 | 288 | 357 | 311 | 91 | 29 | 234 | 227 | 1867 |
| 1996 | SAC | 81 | 2946 | 611 | 0.45 | 425 | 0.87 | 54 | 215 | 269 | 255 | 125 | 19 | 220 | 233 | 1872 |
| 1997 | SAC | 81 | 3125 | 717 | 0.45 | 457 | 0.86 | 59 | 260 | 319 | 338 | 118 | 24 | 237 | 211 | 2095 |
| 1998 | SAC | 70 | 2569 | 543 | 0.45 | 407 | 0.86 | 50 | 179 | 229 | 279 | 88 | 15 | 181 | 154 | 1623 |
| 1999 | WAS | 50 | 1912 | 331 | 0.41 | 251 | 0.86 | 30 | 142 | 172 | 122 | 64 | 10 | 136 | 121 | 983 |
| 2000 | WAS | 74 | 2397 | 447 | 0.43 | 298 | 0.88 | 37 | 176 | 213 | 185 | 110 | 13 | 154 | 191 | 1285 |
| 2001 | WAS | 37 | 1216 | 205 | 0.41 | 143 | 0.89 | 15 | 94 | 109 | 111 | 43 | 7 | 84 | 86 | 598 |
| 2002 | LAL | 64 | 709 | 100 | 0.41 | 42 | 0.96 | 14 | 80 | 94 | 57 | 18 | 6 | 40 | 61 | 260 |
Selected Mitch Richmond film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments
Mitchell James "Mitch" Richmond (born June 30, 1965 in Fort Lauderdale, Florida) is a retired American professional basketball player in the National Basketball Association. He played collegiately at Kansas State University. He was a 6-time NBA All-Star, a 5-time All-NBA Team member and a former NBA Rookie of the Year. In 976 NBA games, Richmond averaged 21.0 points per game and 3.5 assists per game. #2 has been retired in his honor by the Sacramento Kings, for whom he played seven seasons. He was on the cover of video game NBA Live 97. Richmond is now a scout for the Golden State Warriors, for whom he played from 1988 to 1991.