| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NOK | 78 | 2808 | 407 | 0.43 | 394 | 0.85 | 61 | 339 | 400 | 611 | 175 | 6 | 183 | 218 | 1258 |
| 2007 | NOK | 64 | 2353 | 381 | 0.44 | 292 | 0.82 | 54 | 226 | 280 | 569 | 118 | 3 | 161 | 154 | 1104 |
| 2008 | NOH | 80 | 3006 | 630 | 0.49 | 332 | 0.85 | 62 | 259 | 321 | 925 | 217 | 4 | 201 | 185 | 1684 |
| 2009 | NOH | 78 | 3002 | 631 | 0.50 | 455 | 0.87 | 69 | 363 | 432 | 861 | 216 | 10 | 231 | 212 | 1781 |
| 2010 | NOH | 45 | 1712 | 314 | 0.49 | 161 | 0.85 | 20 | 171 | 191 | 480 | 96 | 8 | 112 | 118 | 841 |
| 2011 | NOH | 80 | 2880 | 430 | 0.46 | 337 | 0.88 | 38 | 289 | 327 | 782 | 188 | 5 | 177 | 196 | 1268 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Christopher "Chris" Emmanuel Paul (born May 6, 1985) is an American professional basketball player who plays for the Los Angeles Clippers of the NBA.