| Song Title | Year Released * | Song Rank |
|---|---|---|
| Smoke Gets In Your Eyes | 622,066 | |
| Tenderly | 2009 | 652,006 |
| Blue Moon | 2003 | 739,883 |
| The Mistletoe Kiss Polka | 758,718 | |
| Christmas Roses | 772,579 | |
| Breezin' Along With the Breeze | 2003 | 829,537 |
| A Garden in the Rain | 860,533 | |
| I'll Be Seeing You | 2009 | 872,235 |
| You Go To My Head | 2009 | 884,544 |
| Somebody Loves Me | 2009 | 897,874 |
Selected Paul Weston film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Paul Weston (March 12, 1912 – September 20, 1996) was an American pianist, arranger, composer, and conductor. Weston was born Paul Wetstein in Springfield, Massachusetts. Weston has a star on the Hollywood Walk of Fame honoring his work in music.