| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | IND | 82 | 2277 | 407 | 0.48 | 126 | 0.67 | 175 | 430 | 605 | 139 | 53 | 178 | 137 | 200 | 942 |
| 1983 | IND | 78 | 2513 | 580 | 0.50 | 155 | 0.71 | 151 | 432 | 583 | 262 | 54 | 171 | 229 | 230 | 1315 |
| 1984 | IND | 69 | 2279 | 411 | 0.48 | 207 | 0.70 | 154 | 400 | 554 | 215 | 60 | 108 | 207 | 193 | 1029 |
| 1985 | IND | 75 | 2557 | 575 | 0.48 | 224 | 0.66 | 154 | 480 | 634 | 252 | 54 | 134 | 265 | 218 | 1375 |
| 1986 | IND | 78 | 2770 | 627 | 0.49 | 294 | 0.73 | 172 | 538 | 710 | 174 | 50 | 184 | 210 | 244 | 1549 |
| 1987 | IND | 74 | 2526 | 451 | 0.48 | 199 | 0.74 | 143 | 400 | 543 | 174 | 59 | 93 | 145 | 255 | 1101 |
| 1988 | IND | 75 | 1966 | 311 | 0.43 | 126 | 0.74 | 116 | 353 | 469 | 98 | 37 | 146 | 119 | 244 | 748 |
| 1989 | DAL | 30 | 903 | 78 | 0.40 | 43 | 0.63 | 48 | 149 | 197 | 36 | 15 | 54 | 41 | 80 | 199 |
| 1989 | IND | 46 | 1567 | 244 | 0.45 | 90 | 0.71 | 87 | 309 | 396 | 88 | 31 | 80 | 108 | 156 | 578 |
| 1990 | DAL | 81 | 2199 | 295 | 0.44 | 108 | 0.68 | 76 | 315 | 391 | 119 | 51 | 106 | 106 | 243 | 700 |
| 1991 | DAL | 60 | 1832 | 332 | 0.51 | 83 | 0.64 | 86 | 271 | 357 | 95 | 30 | 88 | 113 | 197 | 747 |
| 1992 | DAL | 75 | 2040 | 367 | 0.43 | 124 | 0.73 | 106 | 348 | 454 | 94 | 35 | 98 | 114 | 189 | 859 |
| 1993 | NYK | 55 | 571 | 72 | 0.41 | 14 | 0.67 | 44 | 102 | 146 | 19 | 21 | 28 | 22 | 78 | 158 |
| 1994 | NYK | 70 | 774 | 103 | 0.44 | 27 | 0.64 | 56 | 126 | 182 | 28 | 18 | 43 | 39 | 108 | 233 |
| 1995 | NYK | 56 | 743 | 82 | 0.46 | 23 | 0.62 | 23 | 109 | 132 | 27 | 13 | 45 | 40 | 108 | 187 |
| 1996 | NYK | 43 | 540 | 59 | 0.41 | 13 | 0.65 | 14 | 68 | 82 | 27 | 13 | 31 | 22 | 75 | 132 |
| 1996 | TOR | 1 | 31 | 3 | 0.38 | 0 | - | 1 | 7 | 8 | 0 | 1 | 2 | 0 | 4 | 6 |
| 1997 | NYK | 21 | 184 | 18 | 0.39 | 3 | 0.75 | 9 | 22 | 31 | 5 | 4 | 5 | 5 | 18 | 39 |
| 1998 | NYK | 27 | 178 | 18 | 0.42 | 1 | 0.13 | 6 | 23 | 29 | 4 | 6 | 9 | 5 | 34 | 37 |
| 1999 | NYK | 6 | 34 | 4 | 0.50 | 2 | 1.00 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 2 | 10 |
Selected Herb Williams film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Herbert L. Williams (born February 16, 1958) is a retired American basketball player in the National Basketball Association (NBA) for eighteen seasons from 1981 to 1999. Williams served as the interim head coach of the NBA's New York Knicks. He is currently an assistant coach for the New York Knicks.